Shipping with GLS in 4-5 working days.
Country | 0-5kg | 5-10kg | 10-15kg | 15-20kg | 20-25kg | 25-30kg | 30-40kg | 40-50kg |
Austria | 16,32 | 16,47 | 19,59 | 20,92 | 23,44 | 28,41 | 38,13 | 48,52 |
Belgium | 16,32 | 17,64 | 19,59 | 20,92 | 23,44 | 28,41 | 38,13 | 48,52 |
Croatia | 31,15 | 32,71 | 35,37 | 37,17 | 39,58 | 42,18 | 47,49 | 51,14 |
Germany | 16,32 | 16,47 | 19,59 | 20,92 | 23,44 | 28,41 | 38,13 | 48,52 |
Denmark | 21,48 | 23,19 | 24,95 | 26,78 | 31,76 | 33,39 | 40,02 | 50,15 |
Finland | 41,21 | 43,86 | 48,08 | 52,48 | 55,13 | 57,34 | 61,12 | 65,40 |
France | 24,60 | 27,16 | 30,05 | 32,07 | 34,72 | 36,80 | 45,30 | 50,47 |
France (Corsica) | 99,49 | 103,46 | 110,76 | 115,50 | 122,23 | 127,27 | 150,15 | 163,57 |
Greece - continent | 42,97 | 62,63 | 83,80 | 103,90 | 124,64 | 144,85 | 190,03 | 231,56 |
Greece - Island | 91,23 | 115,42 | 138,24 | 161,05 | 183,92 | 206,79 | 252,54 | 298,16 |
Holland | 16,32 | 17,64 | 19,59 | 20,92 | 23,44 | 28,41 | 38,13 | 48,52 |
Irland | 34,84 | 36,80 | 39,44 | 43,41 | 47,32 | 51,17 | 53,36 | 61,43 |
Liechtenstein (non EU) | 21,48 | 23,19 | 24,95 | 26,78 | 31,76 | 33,39 | 40,02 | 50,15 |
Luxembourg | 16,32 | 17,64 | 19,59 | 20,92 | 23,44 | 28,41 | 38,13 | 48,52 |
Norway (non EU) | 27,10 | 28,61 | 31,18 | 32,95 | 35,28 | 37,81 | 42,97 | 46,49 |
Poland | 27,10 | 28,61 | 31,18 | 32,95 | 35,28 | 37,81 | 42,97 | 46,49 |
Portugal | 29,74 | 31,38 | 33,27 | 36,23 | 40,32 | 45,12 | 51,17 | 62,88 |
Rumania | 45,75 | 54,29 | 59,66 | 66,05 | 70,64 | 75,03 | 78,69 | 88,45 |
Serbia (non EU) | 31,15 | 32,71 | 35,37 | 37,17 | 39,58 | 42,18 | 47,49 | 51,14 |
Sweden | 27,10 | 28,61 | 31,18 | 32,95 | 35,28 | 37,81 | 42,97 | 46,49 |
Switzerland (non EU) | 21,48 | 23,19 | 24,95 | 26,78 | 31,76 | 33,39 | 40,02 | 50,15 |
Slovenia | 21,48 | 23,19 | 24,95 | 26,78 | 31,76 | 33,39 | 40,02 | 50,15 |
Slovakia | 33,90 | 38,25 | 79,64 | 46,06 | 52,36 | 53,06 | 63,77 | 79,64 |
Spain | 24,89 | 26,78 | 29,99 | 32,20 | 35,16 | 37,49 | 46,95 | 52,74 |
Czech Republic | 30,24 | 31,76 | 34,34 | 36,10 | 38,43 | 40,96 | 46,12 | 49,65 |
Turkey (non EU) | 38,56 | 42,41 | 49,72 | 54,25 | 60,87 | 65,78 | 73,85 | 80,34 |
Hungary | 21,48 | 23,19 | 24,95 | 26,78 | 31,76 | 33,39 | 40,02 | 50,15 |
The Shipment to country which are not listed, is in the Online-Shop not possible.
Tel. +39-0471-062830
Fax +39-0471-674041
email: [email protected]
Office hours:
Monday - Friday: 08.00 - 18.00
For deliveries to outside Europe or non-EU countries, additional country-specific import duties, possibly customs fees, customs clearance fees and import tax may apply. The amount of the fees depends on the country of delivery. Please ask your local customs office for these charges. These charges shall be taken by you.